Size Guide

| DIAMETER (M.M) | CIRCUMFERENCE (M.M) | US SIZE |
| 14.64 | 46.00 | 4 |
| 15.69 | 49.32 | 5 |
| 16.51 | 51.87 | 6 |
| 17.35 | 54.51 | 7 |
| 18.19 | 57.15 | 8 |
| 18.88 | 59.34 | 9 |
| 19.84 | 62.33 | 10 |
| 20.68 | 64.94 | 11 |
| 21.49 | 67.51 | 12 |
We use standard US sizing. If you already know your US size, please go ahead and order with the same.
Indian Ring Size to Misora Designs Ring Size Guide: [9-10=5] [11-12=6] [13-15=7] [16-18=8/9]
You can also use an app called Ring Sizer which uses the same size chart. or use the methods stated below the size chart.